Heartgraphs... - When you feel light

Heartgraphs Blog

  • Heartgraphs :)
  • Sree....

Heartgraphs Blog Archive

  • ►  2013 (1)
    • ►  01/13 - 01/20 (1)
  • ►  2010 (28)
    • ►  02/28 - 03/07 (2)
    • ►  02/21 - 02/28 (1)
    • ►  02/07 - 02/14 (3)
    • ►  01/31 - 02/07 (6)
    • ►  01/24 - 01/31 (2)
    • ►  01/17 - 01/24 (4)
    • ►  01/10 - 01/17 (6)
    • ►  01/03 - 01/10 (4)
  • ►  2009 (85)
    • ►  12/27 - 01/03 (5)
    • ►  12/20 - 12/27 (6)
    • ►  12/06 - 12/13 (1)
    • ►  11/29 - 12/06 (6)
    • ►  11/22 - 11/29 (4)
    • ►  11/15 - 11/22 (6)
    • ►  11/08 - 11/15 (6)
    • ►  11/01 - 11/08 (11)
    • ►  10/25 - 11/01 (1)
    • ►  10/18 - 10/25 (2)
    • ►  10/11 - 10/18 (2)
    • ►  10/04 - 10/11 (5)
    • ►  09/27 - 10/04 (3)
    • ►  09/13 - 09/20 (2)
    • ►  08/30 - 09/06 (3)
    • ►  08/23 - 08/30 (2)
    • ►  08/16 - 08/23 (6)
    • ►  08/09 - 08/16 (4)
    • ►  08/02 - 08/09 (3)
    • ►  07/26 - 08/02 (1)
    • ►  07/19 - 07/26 (3)
    • ►  07/12 - 07/19 (3)
  • ▼  2008 (53)
    • ►  06/08 - 06/15 (1)
    • ►  05/25 - 06/01 (2)
    • ►  05/18 - 05/25 (9)
    • ►  05/11 - 05/18 (10)
    • ►  05/04 - 05/11 (3)
    • ▼  04/27 - 05/04 (6)
      • What is Yoga?
      • Lifting to great heights...!!!
      • Thats really immense.....!!!
      • Tax Calculator 2008-2009
      • Great Goals Make You Stretch...!!!
      • The Magical Online Scheduler : Presdo
    • ►  04/20 - 04/27 (1)
    • ►  04/13 - 04/20 (1)
    • ►  04/06 - 04/13 (6)
    • ►  03/30 - 04/06 (6)
    • ►  03/23 - 03/30 (8)

Wednesday, April 30, 2008

Lifting to great heights...!!!

Lifting to great heights...!!!

 

 This guy here is a Coolie (Luggage carrier) at bus station
Bangalore, Kalasyapalya bus stop (City market) and usually carries luggage to/from the bus.

Seems these  buses carry two wheelers as well
from one place to another .

 Most of the times they carry it in the box located in the sides/back of the bus
and if the boxes are full, some times they carry the vehicle to top of the bus.

 Without scrolling down, can someone guess how
they are loaded on the top of the vehicle???

It is an amazing operation !!

 

 

 Few facts:

 Weight of the Pulsar 150 CC is around 150 kg

The cost of the side glass about Rs.2-3K

The cost of the vehicle Rs 60K

 

 After seeing the above effort that he has made do you guys know how much is he charging??
Just Rs.20/-

 

 

Sree...



This e-mail is intended for the use of the addressee(s) only and may contain privileged, confidential, or proprietary information that is exempt from disclosure under law. If you have received this message in error, please inform us promptly by reply e-mail, then delete the e-mail and destroy any printed copy. Thank you.


Posted by Heartgraphs :) at 10:55 PM

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)